Key contacts in Honduras
If you have any query at all regarding the sites that you, or your family will be visiting during the time you are with Opwall, the first point of contact should always be your nearest Operation Wallacea office (UK or Canada).
If, in the case of an emergency, you should need to make contact with somebody on an Operation Wallacea project (whether staff or volunteer), the relevant Opwall Office can put you directly in contact with our staff and associated organisations in the field. Outside of office hours, you will be directed to a 24 hour emergency number.
The following information is for your general interest, and can be useful for Health and Safety forms, insurance applications, and so on.
Key contacts
| Person | Telephone | Address |
| Jake Bicknell (Operations Manager) | +504 99630727 or +504 87584404 | |
| Roberto Downing (Forest Camp) | +504 99508486 | |
| Dennis (organising all arrivals) | +504 556 9457 | |
| Alison Curtis (Cayo Menor Manager) | +504 8931 9665 | |
| Honduran Coral Reef Foundation | +504 443 4075 | Fundacion Hondurena Para le Conservacion de Cayos Cochinos, Colonia El Naranjal, Avenida Victor Hugo, Casa 1175, La Ceiba, Atlantida, Honduras |
| Coral View | +504 425 3781 | |
| Utila Manager | TBC |
Other Contacts
| Place | Telephone | Details |
| Cemesa Hospital | + 504 556 7401 | Col. Altmira, Blvd. der Sur, San Pedro Sula 488 Honduras |
| D'Antoni Hospital | + 504 443 2264 | Ave. Morezan, La Ceiba, 33 Honduras |
| Utila Recompression Chamber | + 504 425 3378 | Bay Islands College of Diving, Utila, Bay islands of Honduras |
| Operation Wallacea 24hr UK Emergency Line | +44 (0) 782 557 8946 (24 hours) +44 (0) 779 518 5066 (24 hours) +44 (0) 1790 763194 (office hours) |
Wallace House, Old Bolingbroke, Nr Spilsby, Lincs PE23 4EX |
| CEGA 24 hr emergency line | + 44 (0)1243 621525 | Policy Number GABT1203/1/10 |
